CVPC
IDEALER, NO BRAND, OEM BRAND
7412209000, 391740000, 7307290000
Item Code | Tube Size(MM) | Thread(R/G/NPT) |
---|---|---|
CVPC4-M5 | 6 | 1/8 |
CVPC4-M6 | 6 | 1/4 |
CVPC4-01 | 6 | 3/8 |
CVPC6-01 | 6 | 1/8 |
CVPC6-02 | 6 | 1/4 |
CVPC8-01 | 8 | 1/8 |
CVPC8-02 | 8 | 1/4 |
CVPC10-03 | 10 | 3/8 |
CVPC10-04 | 10 | 1/2 |
CVPC12-03 | 12 | 3/8 |
CVPC12-04 | 12 | 1/2 |
Item Code | Tube Size(INCH) | Thread(R/G/NPT) |
---|---|---|
CVPC5/32-01 | 5/32 | 3/8 |
CVPC1/4-01 | 1/4 | 1/8 |
CVPC1/4-02 | 1/4 | 1/4 |
CVPC5/16-01 | 5/16 | 1/8 |
CVPC5/16-02 | 5/16 | 1/4 |
CVPC3/8-03 | 3/8 | 3/8 |
CVPC3/8-04 | 3/8 | 1/2 |
CVPC1/2-03 | 1/2 | 3/8 |
CVPC1/2-04 | 1/2 | 1/2 |
Item Code | Tube Size(MM) | Thread(R/G/NPT) |
---|---|---|
CVPC4-M5 | 6 | 1/8 |
CVPC4-M6 | 6 | 1/4 |
CVPC4-01 | 6 | 3/8 |
CVPC6-01 | 6 | 1/8 |
CVPC6-02 | 6 | 1/4 |
CVPC8-01 | 8 | 1/8 |
CVPC8-02 | 8 | 1/4 |
CVPC10-03 | 10 | 3/8 |
CVPC10-04 | 10 | 1/2 |
CVPC12-03 | 12 | 3/8 |
CVPC12-04 | 12 | 1/2 |
Item Code | Tube Size(INCH) | Thread(R/G/NPT) |
---|---|---|
CVPC5/32-01 | 5/32 | 3/8 |
CVPC1/4-01 | 1/4 | 1/8 |
CVPC1/4-02 | 1/4 | 1/4 |
CVPC5/16-01 | 5/16 | 1/8 |
CVPC5/16-02 | 5/16 | 1/4 |
CVPC3/8-03 | 3/8 | 3/8 |
CVPC3/8-04 | 3/8 | 1/2 |
CVPC1/2-03 | 1/2 | 3/8 |
CVPC1/2-04 | 1/2 | 1/2 |
About Body Color: You can choose Standard Black or Grey.
About Button/Sleeve Shape: You can choose standard Oval or Round
About Logo: you can choose NO logo, Idealer Logo Or OEM
About Packing: you can choose Standard No Logo Packing, Idealer Logo Packing Or OEM packing.
About Body Color: You can choose Standard Black or Grey.
About Button/Sleeve Shape: You can choose standard Oval or Round
About Logo: you can choose NO logo, Idealer Logo Or OEM
About Packing: you can choose Standard No Logo Packing, Idealer Logo Packing Or OEM packing.
◎ FEATURES
ㆍUni-directionality of airflow is maintained while the flow of air in the opposite direction is completely prevented.
ㆍConstant input and output air pressure is achieved due to the controlled directionality of airflow.
ㆍSuitable for the pneumatic applications under low operational pressure conditions.
◎ SPECIFICATIONS
Applicable Fluid Type | Air, Water(No Drinking Water) | |
Working Pressure Range | -14~150 PSI | -0.99~9.9Kgf/m?('-99~990Kpa) |
Negative Pressure | -29.5 in Hg(-14PSI) | -750mmHg(-750Torr) |
Working Temperature Range | 23~140℉ (Air) 32~104℉ (Water) | -5~60℃ (Air) 0~40℃ (Water) |
Recommanded Tubings | PA11, PA12, PA6, PE, PU,FEP,PFA |
◎ FEATURES
ㆍUni-directionality of airflow is maintained while the flow of air in the opposite direction is completely prevented.
ㆍConstant input and output air pressure is achieved due to the controlled directionality of airflow.
ㆍSuitable for the pneumatic applications under low operational pressure conditions.
◎ SPECIFICATIONS
Applicable Fluid Type | Air, Water(No Drinking Water) | |
Working Pressure Range | -14~150 PSI | -0.99~9.9Kgf/m?('-99~990Kpa) |
Negative Pressure | -29.5 in Hg(-14PSI) | -750mmHg(-750Torr) |
Working Temperature Range | 23~140℉ (Air) 32~104℉ (Water) | -5~60℃ (Air) 0~40℃ (Water) |
Recommanded Tubings | PA11, PA12, PA6, PE, PU,FEP,PFA |
No.56 South Huancheng Road, Panan Industrial Park, Zhejiang Province, China